My Race Results

 Event (Distance) (Time, Pace)

2013

6/12 JP Morgan Corp Challenge (3.5M) (33:56, 9:42)
5/30 Wall Street Run (3M) (29:17, 9:46)
4/28 NYRR Run As One (4M) (40:03, 10:01)
2/3 NYRR Gridiron Classic (4M) (43:32, 10:53)

2012

12/2 Rock 'n' Roll Las Vegas Half (13.1) (2:26:41, 11:14)
10/27 Men's Health Urbanathlon (9.5 miles + obstacles) (2:01:55)
10/13 Rock 'n' Roll NY 10k (1:02:11, 10:02)
9/22 5th Ave Mile (1M) (7:29)
9/15 Fitness Mind Body Spirit (4M) (39:10, 9:48)
8/30 NFL Back to Football Run (4M) (40:16, 10:04)
8/26 Rev3 Maine (OLY Distance) (3:44:42) (40:54 swim, 1:36:47 bike, 1:16:22 run)
6/30 NYRR Sprint Triathlon (1:35:26, Swim-10:32, T1-2:35, Bike-45:51, T2-3:04, Run- 33:26)
6/13 JP Morgan Corp. Challenge (3.5M) (32:56, 9:25)
6/3 Celebrate Israel Run (4M) (38:11, 9:32)
5/31 Wall Street Run (3M) (28:50, 9:37)
5/13 Japan Day Run (4M) (38:11, 9:32)
5/12 UAE Healthy Kidney 10K (1:01:18, 9:53)
4/30 NYRR Run as One (4M) (38:31, 9:38)
3/17 Rock 'n' Roll USA Half (13.1M) (2:19:24, 10:38)

2011 
12/17 Ted Corbitt Classic (15K) (1:35:57, 10:19)
12/4 RnR Las Vegas Half (13.1M) (2:33:47, 11:44)
10/29/11 Men's Health Urbanathlon (9.5 miles) (1:58:48)
9/24/11 Fifth Ave. Mile (1M) (7:32)
6/19/11: DC Tri (Sprint) (2:00:45 Swim-21:01, T1-5:15, Bike-46:42, T2-1:43, Run (46:07, 9:55)
6/15/11: JPM CC (3.5M) (34:12, 9:46)
6/5/11:
Celebrate Israel Run (4M) (37:19, 9:20)
5/17/11: AHA Wall Street Run (3M) (28:50, 9:36)
5/14/11: UAE Healthy Kidney (10k) (1:01:14, 9:52)
4/23/2011: NYRR 4 Miler (38:48, 9:42)
4/10/11: Scotland Run (10k) (1:01:48, 9:58)
2/6/11: NYRR Gridiron Classic (4M) (39:05, 9:46)

2010
11/25/2010: Garden City Turkey Trot (5M) (52:49)
11/5/2010: NYRR 5 Mile (51:57)
9/25/2010: Cow Harbor (10k) (1:09:00)
9/12/2010: Chicago Half Marathon (13.1M) (2:38:15)
7/10/2010: NYRR Dash & Splash (10k) (1:20)
4/11/2010: Run As One (4M) (42:10)

bold denotes Personal Record

No comments: